Votre produit a bien été ajouté au panier
Il y a 0 produits dans votre panier. Il y a 1 produit dans votre panier.
En savoir plus
Puissance efficace Wrms/canal/8 Ω | 50 W | 80 W | 100 W |
Puissance efficace Wrms/canal/4 Ω | 70 W | 120 W | 140 W |
Puissance impulsionnelle | 90 W | 150 W | 180 W |
Alimentation (VA) | 160 | 330 | 660 |
Total capacitif (µF) | 15 000 | 30 000 | 30 000 |
Nombre d'entrées | 3 | 3 | 3 |
Impédance d'entrée (kΩ) | 47 | 47 | 47 |
Sensibilité (mV) | 400 | 450 | 450 |
Temps de montée (µs) | 1,5 | 1,4 | 1,3 |
Bande passante | 5 Hz - 200 kHz | ||
Rapport Signal/Bruit (dBA) | 100 dB | 100 dB | 100 dB |
Poids (kg) | 7 | 8 | 10 |
Dimensions (mm) | 440x90x270 | ||
Finition alu naturel | option |
Vous aimerez aussi